LHY ERG16 Rigid tap collets

ERG20 Rigid tap collets
LHY ERG20 Rigid tap collets
9 9 月, 2019
ERC40 Steel sealed collet
LHY ERC40 Steel sealed collet
9 9 月, 2019
ERG16 Rigid taop collets ERG16 Rigid taop collets
ERG16 Rigid tap collets ERG16 Rigid tap collets

LHY ERG16 Rigid tap collets


● Product description:
1.It has flexibility and can be applied widely.
2.Please inform the required precision class when ordering.
3.After heat treatment and cold drawing hardening, the strength is relatively high, with certain flexibility and plasticity.With the same surface condition and complete quenching, it has long life, high precision, low heat, high speed, high rigidity, low noise, high wear resistance, extreme fatigue and high stability.



● Features:
1.Brand Name:LHY
2.Model Number:ERG16 Collet
3.Material:65Mn
4.Accuracy:<=0.015mm
5.Package:Plastic box
6.Usage:Cnc Milling Machine Lathe

ERG16 Rigid tap collets

ERG16 Rigid tap collets schematic diagram

ERG16 Rigid tap collets schematic diagram

ERG16 ERG20 ERG25 ERG32 ERG40
ERG16-2.8*2.1 ERG20-2.8*2.1 ERG25-2.8*2.1 ERG32-3.5*2.7 ERG40-10.0*8.0
ERG16-3.0*2.5 ERG20-3.5*2.7 ERG25-3.5*2.7 ERG32-4.0*3.2 ERG40-3.5*2.7
ERG16-3.5*2.7 ERG20-4.0*3.0 ERG25-4.0*3.O ERG32-4.0*3.4 ERG40-4.0*3.0
ERG16-4.0*3.0 ERG20-4.0*3.2 ERG25-4.0*3.2 ERG32-4.5*3.55 ERG40-4.5*3.4
ERG16-4.0*3.2 ERG20-4.0*3.5 ERG25-4.5*3.4 ERG32-4.5*3.6 ERG40-6.0*4.9
ERG16-4.5*3.4 ERG20-4.5*3.4 ERG25-4.5*3.5 ERG32-5.0*4.0 ERG40-6.3*5.0
ERG16-5.0*4.0 ERG20-4.5*3.55 ERG25-5.0*4.0 ERG32-5.5*4.3 ERG40-7.0*5.5
ERG16-5.5*4.3 ERG20-5.0*4.0 ERG25-5.5*4.3 ERG32-5.5*4.5 ERG40-8.0*6.2
ERG16-5.5*4.5 ERG20-5.5*4.3 ERG25-5.5*4.5 ERG32-6.0*4.5 ERG40-8.0*6.3
ERG16-6.0*4.3 ERG20-5.5*4.5 ERG25-6.0*4.5 ERG32-6.0*4.9 ERG40-9.0*7.0
ERG16-6.0*4.5 ERG20-6.0*4.5 ERG25-6.0*4.9 ERG32-6.2*5.0 ERG40-9.0*7.1
ERG16-6.0*4.9 ERG20-6.0*4.9 ERG25-6.1*5.0 ERG32-6.3*5.0 ERG40-10.5*8.0
ERG16-6.1*5.0 ERG20-6.1*5.0 ERG25-6.2*5.0 ERG32-7.0*5.0 ERG40-11.0*9.0
ERG16-6.2*5.0 ERG20-6.2*5.0 ERG25-6.3*5.0 ERG32-7.0*5.5 ERG40-11.2*9.4
ERG16-6.3*5.0 ERG20-6.3*5.0 ERG25-7.0*5.5 ERG32-8.0*6.0 ERG40-12.0*9.0
ERG16-6.5*4.5 ERG20-7.0*5.5 ERG25-8.0*6.0 ERG32-8.0*6.1 ERG40-1/2*7.1
ERG16-7.0*5.5 ERG20-8.0*6.0 ERG25-8.0*6.2 ERG32-8.0*6.2 ERG40-12.5*10.0
ERG16-8.0*6.0 ERG20-8.0*6.2 ERG25-8.0*6.3 ERG32-8.0*6.3 ERG40-14.0*11.0
ERG16-8.0*6.2 ERG20-8.0*6.3 ERG25-8.5*4.5 ERG32-8.5*6.5 ERG40-14.0*11.2
ERG16-8.0*6.3 ERG20-8.5*6.5 ERG25-8.5*6.5 ERG32-9.0*7.0 ERG40-15.0*12.0
ERG16-9.0*7.0 ERG20-9.0*7.0 ERG25-9.0*7.0 ERG32-9.0*7.1 ERG40-16.0*12.0
ERG16-9.0*7.1 ERG20-9.0*7.1 ERG25-9.0*7.1 ERG32-10.0*8.0 ERG40-16.0*12.5
ERG16-10.0*8.0 ERG20-10.0*8.0 ERG25-10.0*8.0 ERG32-10.5*8.0 ERG40-18.0*14.0
ERG16-8.5*6.5 ERG20-11.0*9.0 ERG25-10.5*8.0 ERG32-11.0*9.0 ERG40-18.0*14.5
ERG20-11.2*9.0 ERG25-11.0*9.0 ERG32-11.2*9.0 ERG40-20.0*16.0
ERG20-12.0*9.0 ERG25-11.2*9.0 ERG32-12.0*9.0 ERG40-22.0*18.0
ERG25-12.0*9.0 ERG32-12.5*10.0 ERG40-22.4*18.0
ERG25-12.5*10.0 ERG32-14.0*11.0 ERG40-23.0*17.0
ERG25-14.0*11.0 ERG32-14.0*11.2 ERG40-25.0*20.0
ERG25-14.0*11.2 ERG32-15.0*12.0 ERG40-3/8*6.3
ERG25-15.0*12.0 ERG32-16.0*12.0 ERG40-5/16*5.0
ERG25-15.0*12.5 ERG32-16.0*12.5
ERG25-16.0*12.0 ERG32-18.0*14.0
ERG25-16.0*12.5 ERG32-18.0*14.5
ERG32-20.0*16.0
Tapping tool holder with tapping cone chuck ERG16 tapping chuck ERG20 tapping chuck ERG25 tapping chuck ERG32 tapping chuck ERG40 tapping chuck torsional tapping tool holder wire tapping chuck rigid tapping chuck chamfer national standard daily tapping chuck milling machine chuck multi-functional ERC tapping chuck chuck processing center tapping chuck High precision ERG tapping chuck spring tapping chuck tapping chuck tapping jacket CNC fine engraving machine chuck tapping cone verbose tapping chuck anti-skid rigid tapping chuck